Player | # | POS | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | C/LW/RW | 100.00 | 59 | 1 | 77 | 77 | 73 | 82 | 76 | 63 | 50 | 60 | 65 | 59 | 70 | 55 | 54 | 55 | 50 | 69 | 24 | 650,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 90 | 1 | 79 | 69 | 75 | 66 | 66 | 60 | 50 | 51 | 51 | 69 | 56 | 50 | 55 | 50 | 50 | 68 | 21 | 694,444$/2yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 58 | 1 | 82 | 75 | 72 | 78 | 75 | 63 | 79 | 61 | 54 | 63 | 57 | 55 | 54 | 65 | 50 | 68 | 22 | 1,106,667$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 52 | 1 | 77 | 73 | 65 | 72 | 69 | 63 | 70 | 62 | 56 | 68 | 58 | 52 | 52 | 40 | 50 | 66 | 24 | 800,000$/2yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 67 | 1 | 72 | 67 | 70 | 67 | 67 | 60 | 50 | 54 | 54 | 63 | 57 | 50 | 50 | 50 | 50 | 64 | 24 | 650,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | RW | 100.00 | 61 | 89 | 65 | 70 | 87 | 50 | 50 | 70 | 50 | 62 | 62 | 54 | 62 | 50 | 50 | 44 | 50 | 63 | 21 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 50 | 1 | 84 | 71 | 60 | 71 | 71 | 60 | 74 | 51 | 51 | 62 | 56 | 50 | 50 | 40 | 50 | 63 | 24 | 874,125$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | RW | 100.00 | 50 | 89 | 64 | 70 | 69 | 50 | 50 | 70 | 50 | 66 | 66 | 51 | 66 | 56 | 52 | 46 | 50 | 61 | 30 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | C/LW/RW | 100.00 | 57 | 1 | 79 | 67 | 65 | 62 | 59 | 60 | 50 | 51 | 51 | 63 | 56 | 52 | 52 | 35 | 50 | 61 | 24 | 800,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | RW | 100.00 | 55 | 89 | 69 | 59 | 81 | 50 | 50 | 59 | 50 | 54 | 54 | 50 | 54 | 50 | 50 | 67 | 50 | 58 | 25 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | LW | 100.00 | 50 | 89 | 68 | 58 | 67 | 50 | 50 | 58 | 50 | 54 | 54 | 50 | 54 | 51 | 50 | 78 | 50 | 56 | 24 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | C | 100.00 | 51 | 89 | 71 | 56 | 74 | 46 | 50 | 56 | 70 | 50 | 50 | 51 | 50 | 50 | 50 | 43 | 50 | 56 | 24 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 57 | 1 | 82 | 72 | 63 | 81 | 78 | 72 | 50 | 58 | 61 | 64 | 61 | 51 | 51 | 55 | 50 | 69 | 20 | 710,000$/3yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 59 | 1 | 87 | 65 | 77 | 74 | 74 | 65 | 50 | 51 | 53 | 76 | 57 | 50 | 52 | 70 | 50 | 68 | 21 | 747,500$/2yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 63 | 20 | 72 | 68 | 63 | 80 | 77 | 68 | 50 | 54 | 51 | 83 | 56 | 66 | 65 | 40 | 50 | 68 | 29 | 2,500,000$/4yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 54 | 1 | 73 | 66 | 70 | 74 | 74 | 64 | 50 | 51 | 51 | 71 | 56 | 51 | 51 | 30 | 50 | 65 | 25 | 650,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 52 | 1 | 84 | 66 | 61 | 65 | 65 | 67 | 50 | 53 | 51 | 69 | 56 | 55 | 54 | 55 | 50 | 63 | 25 | 650,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 8 | D | 100.00 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 50 | 58 | 58 | 58 | 58 | 50 | 50 | 50 | 50 | 58 | 19 | 880,833$/3yrs | |||||||||||||||||||||||||||||||||||
Scratches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | LW | 100.00 | 50 | 89 | 66 | 70 | 61 | 50 | 50 | 70 | 50 | 60 | 60 | 53 | 60 | 50 | 50 | 44 | 50 | 59 | 21 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | RW | 100.00 | 50 | 89 | 73 | 70 | 57 | 50 | 50 | 70 | 50 | 58 | 58 | 50 | 58 | 50 | 50 | 44 | 50 | 59 | 21 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | LW | 100.00 | 50 | 89 | 61 | 70 | 60 | 50 | 50 | 70 | 50 | 58 | 58 | 51 | 58 | 50 | 50 | 44 | 50 | 58 | 22 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | C | 100.00 | 53 | 89 | 67 | 59 | 77 | 50 | 50 | 59 | 70 | 54 | 54 | 50 | 54 | 50 | 50 | 44 | 50 | 57 | 20 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 53 | 1 | 80 | 69 | 58 | 73 | 73 | 71 | 50 | 57 | 54 | 66 | 57 | 50 | 50 | 70 | 50 | 65 | 20 | 745,000$/3yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 59 | 1 | 84 | 61 | 76 | 67 | 67 | 66 | 50 | 52 | 51 | 62 | 56 | 50 | 50 | 40 | 50 | 64 | 23 | 925,000$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 78 | 20 | 44 | 61 | 80 | 67 | 67 | 66 | 50 | 52 | 51 | 66 | 56 | 53 | 55 | 40 | 50 | 63 | 24 | 812,500$/1yrs | |||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 63 | 89 | 71 | 63 | 88 | 49 | 50 | 63 | 30 | 53 | 53 | 50 | 53 | 50 | 50 | 44 | 50 | 60 | 21 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 56 | 89 | 73 | 52 | 82 | 43 | 50 | 52 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 50 | 56 | 22 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 50 | 89 | 72 | 59 | 58 | 50 | 50 | 59 | 30 | 52 | 52 | 50 | 52 | 50 | 50 | 44 | 50 | 55 | 21 | ||||||||||||||||||||||||||||||||||||
![]() | 0 | D | 100.00 | 52 | 89 | 63 | 54 | 76 | 45 | 50 | 54 | 30 | 51 | 51 | 50 | 51 | 50 | 50 | 44 | 50 | 55 | 22 | ||||||||||||||||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 57 | 44 | 72 | 65 | 70 | 61 | 61 | 63 | 51 | 55 | 55 | 59 | 57 | 52 | 52 | 49 | 50 | 62 | 0 |
Goalie | # | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | AGE | CONTRACT | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 100.00 | 66 | 50 | 50 | 84 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 50 | 50 | 50 | 50 | 64 | 24 | 1,844,559$/1yrs | ||||||||||||||||||||||||||||||||||||||
Scratches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 66 | 50 | 50 | 84 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 50 | 50 | 50 | 50 | 64 | 0 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | D | 27 | 7 | 8 | 15 | -26 | 8 | 0 | 11 | 76 | 32 | 51 | 9.21% | 40 | 20.75 | 4 | 3 | 7 | 98 | 0 | 0 | 0 | 49 | 0 | 0 | 0.00% | 0 | 30 | 43 | 0 | 0 | 0.54 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 32 | 3 | 11 | 14 | -38 | 12 | 0 | 22 | 84 | 33 | 52 | 3.57% | 11 | 17.73 | 2 | 9 | 11 | 151 | 0 | 0 | 0 | 27 | 1 | 0 | 54.17% | 24 | 112 | 15 | 0 | 0 | 0.49 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 32 | 4 | 7 | 11 | -35 | 16 | 0 | 40 | 72 | 32 | 53 | 5.56% | 20 | 20.67 | 3 | 5 | 8 | 151 | 0 | 0 | 0 | 114 | 0 | 0 | 50.00% | 26 | 65 | 28 | 0 | 0 | 0.33 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | RW | 32 | 7 | 2 | 9 | -5 | 43 | 35 | 25 | 64 | 23 | 36 | 10.94% | 4 | 9.36 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 50.00% | 10 | 56 | 11 | 0 | 0 | 0.60 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | RW | 32 | 6 | 3 | 9 | -13 | 105 | 55 | 25 | 73 | 31 | 57 | 8.22% | 2 | 11.55 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 28.57% | 14 | 62 | 6 | 0 | 0 | 0.49 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 32 | 3 | 4 | 7 | -39 | 14 | 0 | 22 | 80 | 31 | 66 | 3.75% | 11 | 16.55 | 1 | 2 | 3 | 126 | 0 | 0 | 0 | 22 | 0 | 0 | 47.72% | 417 | 94 | 23 | 0 | 0 | 0.26 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 32 | 1 | 5 | 6 | -58 | 2 | 0 | 27 | 88 | 33 | 47 | 1.14% | 72 | 26.19 | 1 | 2 | 3 | 169 | 0 | 1 | 1 | 105 | 0 | 0 | 0.00% | 0 | 33 | 66 | 0 | 0 | 0.14 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 32 | 3 | 3 | 6 | -41 | 16 | 0 | 34 | 50 | 19 | 34 | 6.00% | 10 | 15.60 | 2 | 2 | 4 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 34.78% | 23 | 57 | 20 | 0 | 0 | 0.24 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 27 | 1 | 5 | 6 | -16 | 28 | 0 | 22 | 61 | 21 | 22 | 1.64% | 22 | 12.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 17 | 28 | 0 | 0 | 0.34 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 12 | 4 | 1 | 5 | -14 | 6 | 0 | 12 | 31 | 7 | 29 | 12.90% | 5 | 22.14 | 1 | 0 | 1 | 37 | 0 | 1 | 1 | 52 | 2 | 0 | 46.30% | 216 | 34 | 3 | 0 | 0 | 0.38 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 12 | 2 | 2 | 4 | -15 | 4 | 0 | 8 | 23 | 10 | 10 | 8.70% | 14 | 24.98 | 0 | 0 | 0 | 43 | 0 | 1 | 1 | 46 | 0 | 1 | 0.00% | 0 | 26 | 17 | 0 | 0 | 0.27 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 32 | 1 | 3 | 4 | -42 | 4 | 0 | 8 | 48 | 14 | 43 | 2.08% | 10 | 15.35 | 0 | 0 | 0 | 111 | 0 | 0 | 0 | 4 | 0 | 0 | 39.13% | 46 | 31 | 7 | 0 | 0 | 0.16 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C/LW/RW | 32 | 1 | 2 | 3 | -14 | 4 | 0 | 18 | 46 | 19 | 41 | 2.17% | 8 | 13.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 35.17% | 145 | 50 | 16 | 0 | 0 | 0.14 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 5 | 0 | 3 | 3 | 0 | 8 | 0 | 7 | 4 | 6 | 3 | 0.00% | 7 | 21.01 | 0 | 1 | 1 | 14 | 0 | 1 | 1 | 15 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.57 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | RW | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 25.00% | 0 | 3.10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 1 | 1 | 0 | 0 | 2.58 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | LW | 5 | 0 | 1 | 1 | -2 | 7 | 5 | 1 | 6 | 8 | 4 | 0.00% | 0 | 13.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 9 | 1 | 0 | 0 | 0.30 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 3 | 2 | 2 | 0.00% | 6 | 15.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 4 | 5 | 0 | 0 | 0.26 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0.00% | 1 | 14.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.28 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 7 | 0 | 1 | 1 | -5 | 6 | 0 | 3 | 1 | 2 | 4 | 0.00% | 4 | 19.86 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 8 | 0 | 0 | 0.14 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 5 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 5 | 2 | 2 | 20.00% | 2 | 20.86 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 17 | 0 | 1 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.19 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0.00% | 1 | 9.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.28% | 29 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | LW | 5 | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 1 | 1 | 1 | 0.00% | 1 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | LW | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 3 | 10 | 0.00% | 1 | 10.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | RW | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 0.00% | 1 | 10.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 3 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||||||||
![]() | ![]() | D | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 3 | 1 | 1 | 0.00% | 4 | 15.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||||||||||||||||||||||
Team Total or Average | > | 428 | 45 | 65 | 110 | -367 | 303 | 95 | 307 | 854 | 336 | 572 | 5.27% | 257 | 16.34 | 15 | 24 | 39 | 1081 | 3 | 4 | 7 | 528 | 4 | 2 | 44.90% | 960 | 692 | 314 | 0 | 0 | 0.31 | 0 | 0 |
Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 1 | 2 | 0.933 | 1.60 | 301 | 0 | 0 | 8 | 119 | 76 | 0 | 1 | 0.000 | 0 | 5 | 0 | 1 | 0 | 0 |
Team Total or Average | 5 | 2 | 1 | 2 | 0.933 | 1.60 | 301 | 0 | 0 | 8 | 119 | 76 | 0 | 1 | 0.000 | 0 | 5 | 0 | 1 | 0 | 0 |
Forward Lines | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
| |||||
|
|
| |||||
|
|
|
Defensive Pairings | |||||||
---|---|---|---|---|---|---|---|
|
| ||||||
|
| ||||||
|
|
1st Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
2nd Power Play Unit | |||||||
---|---|---|---|---|---|---|---|
|
|
| |||||
|
|
Goalies | |||||||
---|---|---|---|---|---|---|---|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
VS Team | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | Diff | P | PCT | G | A | TP | SO | EG | GP1 | GP2 | GP3 | GP4 | SHF | SH1 | SP2 | SP3 | SP4 | SHA | SHB | Pim | Hit | PPA | PPG | PP% | PKA | PK GA | PK% | PK GF | W OF FO | T OF FO | OF FO% | W DF FO | T DF FO | DF FO% | W NT FO | T NT FO | NT FO% | PZ DF | PZ OF | PZ NT | PC DF | PC OF | PC NT | GF% | SH% | SV% | PDO | PDOBRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | -14 | 0 | 0.000 | 3 | 4 | 7 | 0 | 0 | 9 | 26 | 9 | 1 | 85 | 260 | 320 | 293 | 1 | 56 | 26 | 30 | 35 | 10 | 2 | 20.00% | 11 | 7 | 36.36% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 9.1% | 3.5% | 69.6% | 73.2 | Unlucky |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 9 | 26 | 9 | 1 | 32 | 260 | 320 | 293 | 1 | 21 | 4 | 12 | 13 | 11 | 2 | 18.18% | 1 | 1 | 0.00% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 0.0% | 6.3% | 52.4% | 58.6 | Unlucky |
![]() | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 29 | -23 | 1 | 0.100 | 6 | 10 | 16 | 0 | 0 | 9 | 26 | 9 | 1 | 121 | 260 | 320 | 293 | 1 | 109 | 52 | 55 | 56 | 22 | 1 | 4.55% | 22 | 8 | 63.64% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 19.2% | 5.0% | 73.4% | 78.4 | Unlucky |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | -7 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 9 | 26 | 9 | 1 | 29 | 260 | 320 | 293 | 1 | 19 | 9 | 43 | 5 | 10 | 0 | 0.00% | 4 | 2 | 50.00% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 14.3% | 3.4% | 57.9% | 61.3 | Unlucky |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 9 | 26 | 9 | 1 | 32 | 260 | 320 | 293 | 1 | 31 | 9 | 8 | 7 | 4 | 0 | 0.00% | 4 | 2 | 50.00% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 11.1% | 3.1% | 67.7% | 70.9 | Unlucky |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 9 | 26 | 9 | 1 | 25 | 260 | 320 | 293 | 1 | 21 | 9 | 4 | 13 | 4 | 0 | 0.00% | 2 | 1 | 50.00% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 33.3% | 4.0% | 85.7% | 89.7 | Unlucky |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | -8 | 0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 9 | 26 | 9 | 1 | 25 | 260 | 320 | 293 | 1 | 24 | 9 | 8 | 5 | 5 | 0 | 0.00% | 4 | 3 | 25.00% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 14.3% | 4.0% | 62.5% | 66.5 | Unlucky |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 2 | 1.000 | 6 | 8 | 14 | 0 | 1 | 9 | 26 | 9 | 1 | 26 | 260 | 320 | 293 | 1 | 5 | 0 | 8 | 8 | 2 | 1 | 50.00% | 4 | 0 | 100.00% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 100.0% | 23.1% | 100.0% | 123.1 | LUCKY |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | -9 | 0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 9 | 26 | 9 | 1 | 29 | 260 | 320 | 293 | 1 | 28 | 10 | 8 | 12 | 4 | 0 | 0.00% | 4 | 1 | 75.00% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 10.0% | 3.4% | 64.3% | 67.7 | Unlucky |
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 0.500 | 2 | 3 | 5 | 0 | 0 | 9 | 26 | 9 | 1 | 21 | 260 | 320 | 293 | 1 | 32 | 9 | 16 | 17 | 1 | 0 | 0.00% | 8 | 0 | 100.00% | 1 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 40.0% | 9.5% | 90.6% | 100.1 | FUN |
![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | -5 | 2 | 0.500 | 4 | 6 | 10 | 0 | 0 | 9 | 26 | 9 | 1 | 55 | 260 | 320 | 293 | 1 | 47 | 22 | 10 | 21 | 16 | 0 | 0.00% | 5 | 1 | 80.00% | 1 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 33.3% | 7.3% | 80.9% | 88.1 | Unlucky |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 9 | 1 | 30 | 260 | 320 | 293 | 1 | 23 | 12 | 13 | 7 | 5 | 0 | 0.00% | 4 | 2 | 50.00% | 0 | 255 | 620 | 41.13% | 150 | 372 | 40.32% | 175 | 414 | 42.27% | 783 | 529 | 666 | 256 | 471 | 227 | 0.0% | 0.0% | 78.3% | 78.3 | Unlucky |
